| CNG | Gasoline | |
| Horsepower | 48 kW (65 PS) | 55 kW (75 PS) |
| Fuel Capacity | 14 kg (19,6 m3) | 55 l |
| Fuel Consumption per 100 km | 6,5 kg (9,1 m3) | 7,8 l |
| Range | 200 km | 650 km |
| Fuel Cost (9/2006) | 15,50 CZK/m3 | 30 CZK/l |
| Fuel Costs per 1 km |
1,41 CZK/km |
2,34 CZK/km |
| Octane Number | 130 | 95 |
| Emissions | EURO 3 | - |