| CNG | Gasoline | |
| Horsepower | 68 kW (92 PS) | 76 kW (103 PS) |
| Fuel Capacity | 19 kg (26,6 m3) | 30 l |
| Fuel Consumption per 100 km | 6,4 kg (9 m3) | 9,2 l |
| Range | 300 km | 330 km |
| Fuel Cost (9/2006) | 15,50 CZK/m3 | 30 CZK/l |
| Fuel Costs per 1 km |
1,40 CZK/km |
2,76 CZK/km |
| Octane Number | 130 | 95 |
| Emission | EURO 3 | - |